In 2023, 855 people were employed at König + Neurath. There were 863 employees in 2022. 95.0 % of all employees had a permanent employment contract in 2023 and 96.4 % in 2022.
The proportion of women in the company was 14.2 % in 2023, compared to 13.2 % in the previous year. 99 % of employees work in Germany. The remaining one percent are spread across the sales locations in the UK, France, Belgium/Luxembourg, the Netherlands, Austria and Switzerland.
König + Neurath is required by law to employ five percent severely disabled people. We have always clearly exceeded this.
Temporary workers are also employed to compensate for fluctuations in capacity. They are primarily used in the production area.
Full or part-time position
As at December 31 of the respective year
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Women (full-time) | 107 | 93 | 89 | 92 | 94 |
Men (full-time) | 899 | 785 | 730 | 744 | 725 |
Total full-time | 1.006 | 878 | 819 | 836 | 819 |
Women (part-time) | 26 | 31 | 23 | 22 | 27 |
Men (part-time) | 7 | 8 | 4 | 5 | 9 |
Total part-time | 33 | 39 | 27 | 27 | 36 |
Total full- and part-time | 1.039 | 917 | 846 | 863 | 855 |
Development [% compared with previous year] | -11,7 | -7,7 | +2,0 | -0,9 | |
Percentage of women % | 12,8 | 13,5 | 13,2 | 13,2 | 14,2 |
Percentage of men % | 87,2 | 86,5 | 86,8 | 86,8 | 85,8 |
Fixed-term employment contracts
As at December 31 of the respective year
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Women (open-ended) | 127 | 121 | 85 | 106 | 116 |
Men (open-ended) | 821 | 778 | 708 | 726 | 696 |
Total open-ended | 948 | 899 | 793 | 832 | 812 |
Women (fixed term) | 6 | 3 | 27 | 8 | 5 |
Men (fixed term) | 85 | 15 | 26 | 23 | 38 |
Total fixed term | 91 | 18 | 53 | 31 | 43 |
Total (open-ended + fixed term) | 1.039 | 917 | 846 | 863 | 855 |
Percentage open-ended | 91,2 | 98,0 | 93,7 | 96,4 | 95,0 |
Percentage fixed term | 8,8 | 2,0 | 6,3 | 3,6 | 5,0 |
Employees by country
As at December 31 of the respective year
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Germany [%] | 98 | 98 | 98 | 99 | 99 |
GB, France, Netherlands, Switzerland [%] | 2 | 2 | 2 | 1 | 1 |
Kontaktieren Sie uns gerne direkt:
König + Neurath AG
+49(0)6039-483-0
Schreiben Sie uns
Industriestraße 1-3
61184 Karben